MARINE TAP ROOM | EARTHSCAPES
|
JERSEY TOTAL PENALTY | JERSEY TOTAL PENALTY
PLAYER NUMBER GOALS ASSISTS POINTS MINUTES | PLAYER NUMBER GOALS ASSISTS POINTS MINUTES
JEFF VANSTRATT 6 0 0 0 0 | MIKE TAYLOR 2 12 17 29 0
BOB KORNDORFER 7, 69 2 4 6 12 | STEVE JACKSON 6 0 1 1 4
MARK CYBULSKI 10 0 3 3 6 | TIM DEAN 7 4 2 6 8
STEVE BETHUNE 11 9 7 16 20 | JIM HENEVELD 8 6 3 9 6
LARRY FINNER 13 0 5 5 8 | CRAIG ALDERINK 10 7 17 24 18
JIM MACDONALD 14 3 8 11 6 | CHRIS MEYERS 13 12 19 31 18
KEN SIPE 15, 49 3 5 8 4 | TOM ALDERINK 14 1 7 8 10
BILL PARSONS 16 7 6 13 2 | JOHN MILLER 19 7 3 10 2
BRENT FINNER 18 25 7 32 10 | BOB GRAHAM 33 0 1 1 4
STEVE VAUGHAN 23 8 15 23 12 | TONY KEMPERMAN 39 2 8 10 12
TRACY ADAMS 27 5 8 13 0 | TOM MCENHILL 44 10 3 13 4
MARK EVANS 41 0 0 0 4 | JACK RILLEMA 66 7 8 15 12
RICH ST. DENIS 55 2 6 8 2 | JASON BURNS 97 8 6 14 4
STEVE HAINES 96 3 8 11 0 | MARK SEIFERLEIN - 0 0 0 0
AL KAJTAZI - 0 0 0 0 | KERRY ROSS 9 0 0 0 2
BILL SMITH - 0 0 0 0 | DON SIDOCK 52 2 0 2 4
SCOTT HANNAHS - 0 0 0 0 | GREG VANDEKOOI - 2 5 7 2
_________ _________ _________ _________ | _________ _________ _________ _________
TOTALS 67 82 149 86 | TOTALS 80 100 180 110
========= ========= ========= ========= | ========= ========= ========= =========
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | -----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
BLUELINE HOCKEY | LAKESHORE TAVERN
|
JERSEY TOTAL PENALTY | JERSEY TOTAL PENALTY
PLAYER NUMBER GOALS ASSISTS POINTS MINUTES | PLAYER NUMBER GOALS ASSISTS POINTS MINUTES
DAVID D'ALCORN 3 1 2 3 2 | ERIC ULFSAX 2 0 1 1 6
ERIC STURR 6 0 3 3 6 | DENNIS SPLEIDT 4 1 2 3 14
MIKE LYNCH 8 7 6 13 12 | ERIC BICEHIZEN 7 21 11 32 14
BRAD JOHNSON 9 2 3 5 2 | ELDEN BUCHANAN 8 6 13 19 12
MURRAY SMITH 10 12 10 22 4 | TIM LEWKOWSKI 10 7 8 15 0
DAVID DOBB 13 10 3 13 0 | BILL HICKS 11 0 0 0 0
ERIC SAYLES 15 0 1 1 0 | CHRIS VANDERWALL 13 11 13 24 6
KNUTE BECKSTROM 16 3 7 10 4 | TODD ROBIDOUX 14 1 5 6 4
BERNIE WADE 18 5 14 19 22 | MIKE MILLER 15 2 2 4 10
DOUG SAYLES 19 1 2 3 4 | WHITEY KUHAREVICZ 17 3 7 10 6
BRAD PENLAND 21 2 3 5 18 | GREG BRAMER 29 2 3 5 14
JAY CREGG 22 3 6 9 4 | TODD WHEELER 34 0 0 0 4
TOM MEIER 26 0 2 2 0 | LARRY MALLON 37 7 8 15 10
ALAN JOHNSON 30 1 1 2 0 | MIKE KUHAREVICZ 51 11 12 23 12
SCOTT CHRISTMAS 31 0 0 0 2 | HOWIE THOMMEN 66 0 0 0 0
MATT PINTER 33 5 1 6 4 | STEVE HANNAHS 96 4 5 9 26
BRYAN ISRAEL 95 6 7 13 19 | DAVE FRICK - 0 0 0 0
_________ _________ _________ _________ | _________ _________ _________ _________
TOTALS 58 71 129 103 | TOTALS 76 90 166 138
========= ========= ========= ========= | ========= ========= ========= =========
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
TIME OUT LOUNGE | LEMMON OIL
JERSEY TOTAL PENALTY |
PLAYER NUMBER GOALS ASSISTS POINTS MINUTES | JERSEY TOTAL PENALTY
CHRIS ZADEL 1 0 0 0 0 | PLAYER NUMBER GOALS ASSISTS POINTS MINUTES
TOM WINEGAR 3 11 16 27 10 | OTTO HOPMA 00 0 1 1 2
MARK HEERES 4 3 8 11 6 | ANDY HANICHEN 4 0 1 1 7
FRANK BUMSTEAD 7 0 1 1 4 | JAMES WEST 5 15 11 26 0
JIM VAANDERING 8 0 1 1 2 | TOM OLSON 7 2 0 2 2
ERIC WIEDERHOEFT 11 10 4 14 12 | BOB BOYD 9 2 1 3 2
CHRIS CUTTER 12 12 20 32 8 | JIM FEDERIGHE 11 0 2 2 6
JOHN WINEGAR 14 14 17 31 24 | TIM SCHUPPE 12 23 33 56 34
SCOTT FRANCZEK 16 10 8 18 10 | BOB SIKKENGA 13 15 22 37 4
PAUL THIELE 21 2 6 8 12 | SCOTT O'NEIL 17 4 5 9 4
BILLY SCHWARTZ 22 0 1 1 24 | TONY FEDERIGHE 19 28 25 53 66
GREG DEAN 23 1 1 2 0 | BRYAN MATHIS 22 0 5 5 6
ROB GINMAN 24 4 5 9 0 | TOM  WICKSTROM 24 2 4 6 4
DAVE MOSER 27 4 7 11 10 | FRANK LENDELL 33 2 1 3 2
SCOTT LAUTENSCHLAGER 35 0 0 0 4 | KEITH MAST 21, 92 2 6 8 6
JON ELEMA 91 5 10 15 15 | KEITH GABRIS - 0 1 1 2
JEFF MUSSER - 0 0 0 0 | GLEN BOWMAN - 0 0 0 0
_________ _________ _________ _________ | _________ _________ _________ _________
TOTALS 76 105 181 141 | TOTALS 95 118 213 147
========= ========= ========= ========= | ========= ========= ========= =========
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
MAIN STREET PUB | SCREEN IDEAS
|
JERSEY TOTAL PENALTY | JERSEY TOTAL PENALTY
PLAYER NUMBER GOALS ASSISTS POINTS MINUTES | PLAYER NUMBER GOALS ASSISTS POINTS MINUTES
MIKE ALLSBROOKS 1 0 0 0 0 | JEFF HUSIAK 0 0 2 2 2
TERRY SVOBODA 2 4 5 9 26 | JOHN SNIDER, JR. 5 2 5 7 0
JIM SVOBODA 4 26 5 31 4 | JIM HUSIAK 6 0 4 4 12
JOHN KOBS 5 1 5 6 4 | DENNIS SHAFER 7 1 3 4 4
FRED RYBARZ 6 1 5 6 0 | PAUL SHELER 8 1 6 7 24
TOM GINMAN 8 0 3 3 18 | MARTY IPPEL 9 0 0 0 0
JEFF JOHNSON 9 2 5 7 4 | STEVE HEGER 10 0 3 3 18
ERIC SHEGGRUD 10 1 7 8 6 | JEFF BONDY 12 8 8 16 2
LES POORT 11 4 10 14 26 | GREG BOUWMAN 13 3 2 5 22
TOM SANDGREN 12 8 5 13 8 | CHRIS TEMPLE 14 0 4 4 9
JON NELSON 15 3 1 4 10 | GEORGE MICKA 16 1 3 4 10
PAUL CHOVAZ 17 0 3 3 8 | MIKE BELMONTE 18 4 5 9 0
TODD GEORGE 18 1 2 3 0 | DEANE CHURCHILL 19 7 6 13 8
JOHN TIMMER 21 0 0 0 0 | MIKE HANSON 20 0 0 0 2
TOM DEEPHOUSE 27 7 15 22 30 | BILL BOUWMAN 30 2 6 8 0
| KEVIN STAFFORD 35 22 6 28 8
  _________ _________ _________ _________ | _________ _________ _________ _________
TOTALS 58 71 129 144 |   TOTALS 51 63 114 121
========= ========= ========= ========= | ========= ========= ========= =========
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | -----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------